Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EOS4 & EOS2 |
Range Of Product | Safety Light Curtains |
Automation Grade | Automatic |
Weight | in kg |
Response Time | 2,5 ms ... 20 ms |
Color | Yellow |
Beam Pitch | 15 to 30 mm |
Dimension | 28 x 30 |
IP Rating | IP 65 and IP 67 |
Number Of Beams | 3 to 80 beams |
Operating Range | LEDs for light curtain's status and diagnostic On the receivers of 14 mm resolution and H models a b |
Suitable For | All safety industry applications |
Temperature | Type 4 according to EN 61496-1; IEC 61496-2 SIL 3 according to IEC 61508 SILCL 3 according to IEC 62 |
Voltage | 24 +- 20% |
Operating Temperature | -30 ... 55 - Standard models with range up to 12 m -20 ... 55 - H models with range up to 20 m |
Extension Cable | 100 m |
Height Protected | 160 ... 2260mm |
Nominal Sensing Distance | -30 ... 55 - Standard models with range up to 12 m -20 ... 55 - H models with range up to 20 m |
Product Specific Application | Type 4 according to EN 61496-1; IEC 61496-2 SIL 3 according to IEC 61508 SILCL 3 according to IEC 62 |
Rated Operational Current | 24 +- 20% |
Brand | REER |
Country | ITALY |
Safety Light curtains are electro sensitive devices using one or more light beams, emitted by an Emitter and received by a Receiver, to create an intangible controlled area.
Fundamental characteristics are:
Safety type - Defines the self-monitoring and safety principles contained in the device; it must be chosen as a function of the risk level characterising the machine.
Protected height - This is the height controlled by the light curtain. If it is positioned horizontally, this value shows the depth of the protected zone.
Range - This is the maximum working distance that may exist between the emitter and the receiver. When deflection mirrors are used, it is necessary to take into account the attenuation factor introduced by each of them, which it is about 15%.
Response time - This is the time it takes for the light curtain to transmit the alarm signal from the time the protected zone is interrupted.
Resolution - The resolution of a light curtain is the minimum size of an object that, placed into the controlled area, will obscure the controlled zone and hence stop the hazardous movement of the machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired(Corded) |
Model Name/Number | UAM-05LP-T301 |
Scan Speed/Motion Tolerance | 270 deg |
Brand | Hokuyo |
country | Italy & Japan |
Additional Information:
3.9/5
Reviewed by 16 Users
Most Relevant Reviews